- Award winning team of Specialists and Dental Professionals
- State-of-the-art Practice offering high quality treatments
- Tailor-made treatment plans for the individual patient’s needs
- Over 100 referring dentists
- The latest equipment, techniques and materials used



Best Periodontal Practice
at the 2011 Private Dentistry Awards

Restorative Case – Full Mouth
at The Aesthetic Dentistry Awards 2015

Fees correct as of March 2021.
Specialist Periodontal Treatment (Gum Treatment) | |
---|---|
Periodontal consultation with report | £130 |
Emergency consultation during hours | £85 |
Emergency consultation out of hours | £200 |
Non-surgical periodontal treatment / individual fees relating to complexity of disease / time required | £700 – £1850 |
Surgical periodontal treatment | £780 – £1225 |
Reassessment (including risk assessment) | £175 |
Laser therapy | Individual fee |
Supportive periodontal therapy | £145 |
Simple crown lengthening of single tooth | £695 |
Complex crown lengthening | Individual fee |
Frenectomy | £695 |
Gingival (gum) grafting | £1475 |
Surgical / x-ray stent | £150 |
Extraction | £175 – £325 |
Extraction wisdom tooth | up to £550 |
Socket preservation | £350 |
Bacterial / genetic testing | from £95 |
Biopsy | from £250 |
Hygienist Services | |
Hygienist visit 30 mins | £77 |
Hygienist visit 45 mins | £103 |
Hygienist visit 60 mins | £138 |
Hygienist visit 30 mins desensitisation with laser | £90 |
Hygienist visit 60 mins including laser treatment | £175 |
Implant Treatment | |
Implant consultation with report | £130 |
Surgical implant placement | £1475 |
Bone grafting (including materials) | £695 – £895 |
Bone block grafting | £1800 |
Sinus lift / individual fees relating to complexity | from £1600 |
Implant abutment | £525 |
Implant crown | £940 |
Specialist Prosthodontic Treatment (Restorative Treatment) | |
Restorative consultation with report | £130 |
Complex case planning (including x-rays and study casts) | up to £585 |
Filling | £110 – £398 |
Core placement and investigation | £255 |
Porcelain bonded crown | £850 |
Metal free crown, onlay, or full gold crown | £896 |
Ceramic veneer | £950 |
Post | £117 – £398 |
Bridge (per unit) | from £850 |
Acrylic partial denture | £380 – £1200 |
Metal-based partial denture | £1400 – £2200 |
Full denture (upper or lower) | £2100 |
Set of full dentures (upper and lower) | £3350 |
Specialist Endodontic Treatment (Root Canal Treatment) | |
Endodontic consultation with report | £90 |
Incisor / premolar root canal treatment | £750 |
Molar root canal treatment | £825 |
Retreatment | £895 |
Removal of posts, fractured instruments, silver points, crowns or bridge | £150 – £200 |
Annual recall (including x-ray) | £60 |
Radiographs and Imaging | |
Panoramic x-ray | £90 |
CT scan | £225 |
Radiology report | £90 – £150 |
Small x-rays | £15 |
Intraoral 3D scanning | £25 | Sedation |
IV sedation | £350 per hour |
Nutritionist Services | |
Nutritionist consultation 90mins | £95 |
Nutritionist follow up appointment 60mins | £70 |
An additional fee may be added to procedures that generate a dental aerosol | £20 |
Please note we offer a young adult discount for patients between the ages of 18-21. A discount of 25% will be applied to check ups and general dental treatment carried out by the Dentist.